Transportation price
UsedAutoBank is responsible for vehicle transportation to company “T&Smobile” parking lot which is located Kauno st. 151, Marijampolė, Lithuania.
Details:
Country | Price from (€) | Transportation time in working days |
Austria | 380 | 7-14 |
United Kingdom | 450 | 14-21 |
Belgium | 350 | 7-14 |
Czech Republic | 300 | 7-21 |
Denmark | 350 | 14-21 |
Germany | 350 | 3-14 |
Greece | 620 | 14-21 |
Netherlands | 350 | 28-35 |
Norway | 600 | 14-28 |
Italy (northern part) | 450 | 7-21 |
Italy (southern part) | 590 | 14-21 |
Portugal | 850 | 14-28 |
Spain (eastern part) | 670 | 14-28 |
Spain (western part) | 730 | 14-28 |
Slovakia | 300 | 7-21 |
Sweden | 500 | 14-21 |
Luxembourg | 360 | 7-14 |
Poland | 240 | 3-9 |
France | 410 | 7-14 |
France (western part) | 500 | 7-21 |
France (south-western part) | 600 | 7-21 |
France (south-western part) | 600 | 7-21 |
Additional fee applies to:
Vehicle | Price from (€) |
SUV/ off-road | 80 |
The MPV (minivan) | 30 |
Commercial | 30 |
Damaged | 50 |
Minibuses L1H1 class | 100 |
Other class minibuses | from 100 |
Additional services:
Service | Price from (€) |
Car export document perfection | 30 |
Vehicles temporary license plates | 30 |
Car insurance with a green card | 10 |
Chemical Car Washing & Polishing | 100 |
Car Computer Diagnostics | 10 – 200 |
Invitation to obtain Schengen space visa placing. | 30 |
Price are without VAT.