Citroen Grand C4 Spacetourer 1.5 BlueHDi 130 S/S EAT8 Business Lounge 96kW/130pk 5D/P Auto-8
Nr:
2CDC748
Год:
2022
Пробег:
109265 km
Коробка передач:
Автоматическая
Страна:
Город:
Marijampolė
Объём двигателя:
1499 cm3
Топливо:
Дизель
ID:
151010341
VIN:
VF73AYHZ4NJ583299
SDK:
ATAFFCTN
Tomas +370 648 47195 Цена: 14883 €12300 € без НДС / Экспорт
Марка
Citroen
Модель
Grand C4 Spacetourer
Дата регистрации
2022-06-09
Дата изготовления
2022-02-10
Топливо
Дизель
Коробка передач
Автоматическая
Количество дверей
2-5
Мощность
96
Пробег
109265 km
Страна
Литва
C дефектaми
Нет
VIN
VF73AYHZ4NJ583299
Окрашенные детали
Не окрашен
Особенности
✅ Elektroninė klimato kontrolė (Air Conditioning)
✅ Pastovaus greičio palaikymo sistema (Cruise Control)
✅ Priekiniai rūko žibintai
✅ Priekiniai parkavimo davikliai
✅ Galiniai parkavimo davikliai
✅ Navigacijos sistema su ekranu
✅ Odinis salonas
✅ Šildomos priekinės sėdynės
✅ Daugiafunkcis vairas
✅ Elektra valdomi priekiniai langai
✅ Elektra valdomi galiniai langai
✅ Lengvojo lydinio ratlankiai
| Maintenance | ||
|---|---|---|
| Date | Mileage(km) | Description |
| 2022-10-24 | 13030 | Tire storage (LUX) |
| 2022-10-24 | 13030 | Wheel balancing (tire center) |
| 2022-10-24 | 13030 | Winter tires |
| 2022-10-24 | 13030 | Wheel balancing (tire center) |
| 2022-10-24 | 13030 | Tire change summer/winter |
| 2022-10-24 | 13030 | Winter tires |
| 2023-02-07 | 21258 | AdBlue refilling (except Elolys) |
| 2023-02-13 | 22085 | 1st annual maintenance |
| 2023-04-28 | 27475 | Tire change summer/winter |
| 2023-04-28 | 27475 | Tire storage (LUX) |
| 2023-10-27 | 41836 | Tire storage (LUX) |
| 2023-10-27 | 41836 | Tire change summer/winter |
| 2024-03-13 | 50158 | Diagnosis |
| 2024-03-13 | 50158 | Glow plug |
| 2024-04-29 | 54392 | AdBlue refilling (except Elolys) |
| 2024-07-25 | 60183 | 2nd annual maintenance |
| 2024-07-25 | 60183 | Brake fluid |
| 2024-12-24 | 71867 | AdBlue refilling (except Elolys) |
| 2025-02-06 | 75969 | Diagnosis |
| 2025-02-11 | 75970 | Small parts and eco |
| 2025-02-11 | 75970 | Take and bring (home service) |
| 2025-02-11 | 75970 | Camshaft |
| 2025-03-25 | 75555 | Expertise technical damage |
| 2025-04-01 | 75971 | Car battery |
| 2025-04-01 | 75971 | Small parts and eco |
| 2025-04-01 | 75971 | Brake discs and shoes front |
| 2025-04-24 | 76000 | Wheel balancing (tire center) |
| 2025-04-24 | 76000 | Summer tires |
| 2025-04-24 | 76000 | Brake pad rear |
| 2025-04-24 | 76000 | Tire storage (LUX) |
| 2025-04-24 | 76000 | Wheel balancing (tire center) |
| 2025-04-24 | 76000 | Brake pad front |
| 2025-04-24 | 76000 | Wiper blade front |
| 2025-04-24 | 76000 | Summer tires |
| 2025-04-24 | 76000 | Wiper blade rear |
| 2025-04-24 | 76000 | Tire change summer/winter |
| 2025-06-12 | 75969 | Diagnosis |
| 2025-09-03 | 89293 | AdBlue refilling (except Elolys) |
| 2025-10-20 | 94372 | Cabin air filter |
| 2025-10-20 | 94372 | Tire storage (LUX) |
| 2025-10-20 | 94372 | Tire recycling (LUX) |
| 2025-10-20 | 94372 | AdBlue refilling (except Elolys) |
| 2025-10-20 | 94372 | 3rd annual maintenance |
| 2025-10-20 | 94372 | Tire change summer/winter |
| 2026-03-19 | 103881 | Tire change summer/winter |
| 2026-03-19 | 103881 | Nozzle / tube |
| 2026-05-21 | 107751 | Wiper blade front |
| 2026-05-21 | 107751 | Wiper blade rear |
| 2026-05-21 | 107751 | Check up technical inspection |
| 2026-05-21 | 107751 | AdBlue refilling (except Elolys) |
English
Lietuvių
Український
